DATAFLEX RE-2Y (ST) Yv
DATA CABLES (DATA CABLES)
CPR Class: Eca Under Certification
NO INTERFERENCE
APPROPRIATE USE
To be use in measurement, regulation and control systems and for installation in computers for big data analysis, like as garbage incinerator or water purifier. Suitable for fixed laying both in wet or dry environments, or in external with black outer sheat. Reinforced outer sheat for heavy use.
CHARACTERISTICS |
DESCRIPTION |
REFERENCE |
|
---|---|---|---|
Type of cable | RE-2Y (ST) Yv | ||
Nominal Voltage | Uo/U 300V (not for power applications) | ||
1 | Core | 7 wires raw stranded copper | VDE 0881 |
2 | Insulation | Polyethylene (PE) | |
4 | Screening | Aluminium coated plastic foil with tinned drainage wire | |
5 | Sheath | Strengthened PVC black colour RAL 9005 or blue colour RAL 5015 | EN 50363 |
Temperature range | Fixed laying: from -40°C to 80°C, random mobility: from -5°C to 50°C | ||
Testing voltage | Conductor/conductor: 2000 V AC - Conductor/shield: 1000 V AC | ||
Minimum banding radius | Fixed laying: 7,5 x external diameter - Mobile laying: 15 x external diameter | ||
Package | 100 m thermo-shrinking material coils - Drums |
GENERAL REFERENCE
EN 50288-7;
CORE IDENTIFICATION
Core a: BLACK - Core b: WHITE - Progressive count: 1-1, 2-2, 3-3, 4-4, etc.