DATAFLEX LiYCY JZ/OZ 300/500V
DATA CABLES (DATA CABLES)
CPR Class: Eca
NO INTERFERENCE
APPROPRIATE USE
Suitable for conveying signal in total absence of electromagnetic and electrostatic interferences such as interphones, weighting systems, office equipment, calculators, telecommunication systems. For fixed data transmission laying.
CHARACTERISTICS |
DESCRIPTION |
REFERENCE |
|
---|---|---|---|
Type of cable | LiYCY | ||
Nominal Voltage | Uo/U 300/500 V (not for power applications) | ||
1 | Core | Thin raw copper wires | EN 60228 |
2 | Insulation | PVC TI2 special type | EN 50363 |
3 | Antimigrating | PET tape | |
4 | Screening | Screening braid of tinned copper wires | |
5 | Sheath | PVC TM2 special type, grey colour RAL 7001 or RAL 7032 | EN 50363 |
Temperature range | Fixed laying: from -40°C to 80°C, mobile laying: from -5°C to 70°C | ||
Testing voltage | Conductor/conductor: 1500 V AC - Conductor/shield: 1000 V AC | ||
Minimum banding radius | Fixed laying: 6 x external diameter - Mobile laying: 15 x external diameter | ||
Package | 100 m thermo-shrinking material coils - Drums |
GENERAL REFERENCE
DIN VDE 0812, EN 50575:2014 + EN 50575/A1:2016
CORE IDENTIFICATION
Black cores numbered in white (EN 50334). JZ: with Yellow/Green; OZ: no Yellow/Green